Women's Size Guide


  SHIRT WIDTH SHIRT LENGTH US SIZES EU SIZE UK SIZE
S 46.99 64.14 6-8 36-38 10-12
M 50.80 66.04 10-12 40-42 14-16
L 55.88 67.95 14-16 44-46 18-20
XL 60.96 69.85 18-20 48-50 22-24
2XL 66.04 71.76 22-24 52-54 26-28
3XL 71.12 73.66 26-28 56-58 30-32

 

How to Measure:

  • Lay an existing t-shirt flat.
  • Body Width: Measure 3cm below armpit, from one side to the other.
  • Body Length: Measure from the top of the shoulder to the bottom of the t-s